WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in PPOM – Product Addons & Custom Fields for WooCommerce

Easily add a range of custom fields to WooCommerce products, from text boxes to date selectors, allowing customers to personalize their orders.

11Reported vulnerabilities
9.8Highest CVSS score
34.0.8Latest version
20,000+Active installs

What to do now

Update PPOM – Product Addons & Custom Fields for WooCommerce to 34.0.0 or later. 11 of these have a fixed version available. Updating resolves them.

Plugin last updated: July 31, 2026 / Tested up to WordPress: 7.0.4 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2024-3962 Critical 9.8 1.4% Before 32.0.19 32.0.19 April 26, 2024
CVE-2023-2256 Medium 6.1 1.0% Before 32.0.7 32.0.7 May 30, 2023
CVE-2025-11391 Critical 9.8 0.9% 0 to 33.0.15 (inclusive) 33.0.16 October 18, 2025
CVE-2019-14948 Medium 5.4 1.0% Before 18.4 18.4 August 12, 2019
WF-2b0198c8-4be8-44e0-9728-d5d2aa376796 Critical 9.8 1.1 and earlier 2.0 September 19, 2016
CVE-2023-1839 Medium 4.8 0.5% Before 32.0.6 32.0.6 May 15, 2023
CVE-2025-11691 High 7.5 0.4% 0 to 33.0.15 (inclusive) 33.0.16 October 18, 2025
CVE-2026-56050 Medium 5.3 0.3% 33.0.18 and earlier 34.0.0 June 25, 2026
CVE-2024-35728 Medium 5.3 0.3% 32.0.20 and earlier 32.0.21 June 6, 2024
CVE-2025-24668 Medium 4.4 0.4% 33.0.8 and earlier 33.0.9 January 24, 2025
CVE-2025-66069 Medium 4.3 0.2% 33.0.16 and earlier 33.0.17 November 17, 2025

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.