WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in TableOn – WordPress Posts Table Filterable 

TABLEON - Posts Table Filterable: WordPress plugin for displaying and filter posts and their custom post types in table format.

10Reported vulnerabilities
9.8Highest CVSS score
1.0.7Latest version
200+Active installs

What to do now

Update TableOn – WordPress Posts Table Filterable  to 1.0.6 or later. 10 of these have a fixed version available. Updating resolves them.

Plugin last updated: June 12, 2026 / Tested up to WordPress: 7.0.4 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2025-32569 Critical 9.8 0.8% 1.0.4.3 and earlier 1.0.4.4 April 10, 2025
CVE-2026-18881 High 7.5 0.4% 0 to 1.0.5.1 (inclusive) 1.0.6 August 5, 2026
CVE-2026-42755 High 7.5 0.2% 1.0.5.1 and earlier 1.0.6 May 30, 2026
CVE-2026-3513 Medium 6.4 0.3% 0 to 1.0.4.4 (inclusive) 1.0.5 April 8, 2026
CVE-2025-60244 Medium 6.5 0.2% 1.0.5.1 and earlier 1.0.6 May 22, 2025
CVE-2025-69316 Medium 6.1 0.2% 1.0.4.2 and earlier 1.0.4.3 January 20, 2026
CVE-2025-32592 Medium 6.1 0.3% 1.0.3 and earlier 1.0.4 April 14, 2025
WF-d60f69f1-eaea-49cb-bbe3-281ec4f872f1 Medium 6.1 Before 1.0.1 1.0.1 October 18, 2021
CVE-2025-5143 Medium 5.4 0.2% Before 1.0.4.2 1.0.4.2 June 21, 2025
CVE-2025-32218 Medium 4.3 0.5% 1.0.5.1 and earlier 1.0.6 April 4, 2025

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.