WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in List category posts

Very customizable plugin to list posts by category (or tag, author and more) in a post, page or widget. Uses the [catlist] shortcode to select posts.

9Reported vulnerabilities
7.5Highest CVSS score
0.96.0Latest version
80,000+Active installs

What to do now

Update List category posts to 0.96.0 or later. 9 of these have a fixed version available. Updating resolves them.

Plugin last updated: July 7, 2026 / Tested up to WordPress: 7.0.4 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2024-9020 Medium 5.4 0.3% Before 0.90.3 0.90.3 January 18, 2025
CVE-2025-47636 High 7.5 0.7% 0.91.0 and earlier 0.92.0 May 7, 2025
CVE-2026-3005 Medium 6.4 0.3% 0 to 0.94.0 (inclusive) 0.95.0 April 9, 2026
CVE-2025-10163 Medium 6.5 0.3% 0 to 0.91.0 (inclusive) 0.92.0 December 11, 2025
CVE-2024-1051 Medium 6.4 0.4% 0.89.6 and earlier 0.89.7 March 29, 2024
CVE-2023-6994 Medium 6.4 0.4% 0.89.3 and earlier 0.89.4 January 11, 2024
CVE-2026-32419 Medium 6.4 0.2% 0.93.1 and earlier 0.94.0 February 26, 2026
CVE-2026-12434 Medium 4.3 0.4% 0 to 0.95.0 (inclusive) 0.96.0 July 16, 2026
CVE-2025-11377 Medium 4.3 0.2% 0.92.0 and earlier 0.93.0 October 31, 2025

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.