WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in JetWidgets For Elementor

Addon for Elementor Page builder. It provides the set of widgets to create different kinds of content like pricing tables, posts lists, banners, etc.

9Reported vulnerabilities
6.5Highest CVSS score
1.0.22Latest version
10,000+Active installs

What to do now

Update JetWidgets For Elementor to 1.0.22 or later. 9 of these have a fixed version available. Updating resolves them.

Plugin last updated: June 23, 2026 / Tested up to WordPress: 6.8.8 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2023-0034 Medium 5.4 0.5% 1.0.13 and earlier 1.0.14 February 13, 2023
CVE-2026-11380 Medium 6.4 0.3% 0 to 1.0.21 (inclusive) 1.0.22 July 1, 2026
CVE-2023-0086 Medium 6.5 0.3% 1.0.12 and earlier 1.0.13 January 5, 2023
CVE-2025-8195 Medium 6.4 0.2% 0 to 1.0.20 (inclusive) 1.0.21 December 13, 2025
CVE-2024-10323 Medium 5.4 0.3% Before 1.0.19 1.0.19 November 12, 2024
CVE-2024-4626 Medium 5.4 0.3% Before 1.0.18 1.0.18 June 20, 2024
CVE-2024-2507 Medium 5.4 0.3% Before 1.0.17 1.0.17 April 9, 2024
CVE-2024-2138 Medium 5.4 0.4% Before 1.0.16 1.0.16 April 9, 2024
CVE-2021-24268 Medium 5.4 0.6% Before 1.0.9 1.0.9 May 5, 2021

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.