WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in Gutenverse – WordPress Blocks, Page Builder & Site Editor

WordPress blocks, page builder, and website builder for the Block Editor and Site Editor with templates, popups, and block themes.

14Reported vulnerabilities
6.4Highest CVSS score
4.0.2Latest version
20,000+Active installs

What to do now

Update Gutenverse – WordPress Blocks, Page Builder & Site Editor to 4.0.3 or later. 14 of these have a fixed version available. Updating resolves them.

Plugin last updated: August 14, 2026 / Tested up to WordPress: 6.9.7 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2026-3002 Medium 6.4 0.3% 0 to 4.0.2 (inclusive) 4.0.3 August 26, 2026
CVE-2025-7727 Medium 6.4 0.3% 0 to 3.1.0 (inclusive) 3.1.1 August 6, 2025
CVE-2024-43920 Medium 6.4 0.3% 1.9.4 and earlier 2.0.0 August 26, 2024
CVE-2024-38785 Medium 6.4 0.3% 1.9.2 and earlier 1.9.3 July 19, 2024
CVE-2024-3692 Medium 6.4 0.4% 1.9.0 and earlier 1.9.1 April 12, 2024
CVE-2026-19943 Medium 6.4 0.2% 0 to 4.0.2 (inclusive) 4.0.3 August 25, 2026
CVE-2026-2948 Medium 6.4 0.2% 0 to 3.5.3 (inclusive) 3.6.0 May 5, 2026
CVE-2026-2868 Medium 6.4 0.2% 0 to 3.5.3 (inclusive) 3.6.0 May 5, 2026
CVE-2026-2924 Medium 6.4 0.2% 0 to 3.4.6 (inclusive) 3.4.7 April 4, 2026
CVE-2026-3001 Medium 6.1 0.5% 0 to 3.4.6 (inclusive) 3.4.7 May 27, 2026
CVE-2025-2893 Medium 5.4 0.3% 0 to 2.2.1 (inclusive) 3.0.0 April 29, 2025
CVE-2023-35875 Medium 5.3 0.6% 1.8.5 and earlier 1.8.6 June 19, 2023
CVE-2026-12399 Medium 4.4 0.4% 0 to 3.8.0 (inclusive) 3.8.1 June 27, 2026
CVE-2025-66065 Medium 4.3 0.2% 3.2.1 and earlier 3.3.0 November 28, 2025

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.