WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in WP Fast Total Search – The Power of Indexed Search

Extends the default fulltext search with relevance, jet speed and ability to search any posts, metadata, taxonomy, shortcode content and more data.

11Reported vulnerabilities
7.5Highest CVSS score
1.82.284Latest version
1,000+Active installs

What to do now

Update WP Fast Total Search – The Power of Indexed Search to 1.81.284 or later. 10 of these have a fixed version available. Updating resolves them.

Plugin last updated: July 29, 2026 / Tested up to WordPress: 7.0.4 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2026-12741 High 7.5 0.3% 0 to 1.80.280 (inclusive) July 28, 2026
CVE-2026-57683 High 7.5 0.4% 1.80.280 and earlier 1.81.282 June 29, 2026
CVE-2024-39663 High 7.2 0.3% 1.68.232 and earlier 1.69.234 August 1, 2024
CVE-2024-29799 Medium 6.4 0.4% 1.59.211 and earlier 1.60.213 March 25, 2024
CVE-2026-27418 Medium 5.3 0.3% 1.81.282 and earlier 1.81.284 July 22, 2026
CVE-2025-57893 Medium 4.3 0.1% 1.79.270 and earlier 1.79.274 August 22, 2025
CVE-2025-30894 Medium 4.3 0.3% 1.79.262 and earlier 1.79.264 March 27, 2025
CVE-2025-24571 Medium 4.3 0.5% 1.78.258 and earlier 1.79.262 January 24, 2025
CVE-2025-24572 Medium 4.3 0.3% 1.78.258 and earlier 1.79.262 January 24, 2025
CVE-2024-38778 Medium 4.3 0.2% 1.69.234 and earlier 1.70.236 July 19, 2024
CVE-2024-38714 Medium 4.3 0.4% 1.68.232 and earlier 1.69.234 July 11, 2024

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.