WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in Exclusive Addons for Elementor

Exclusive Addons is one of the Best Elementor Addons With 90+ Elementor Free & Pro Widgets with all the customizations options you ever imagined.

28Reported vulnerabilities
6.4Highest CVSS score
2.8.1Latest version
50,000+Active installs

What to do now

Update Exclusive Addons for Elementor to 2.7.9.9 or later. 28 of these have a fixed version available. Updating resolves them.

Plugin last updated: July 24, 2026 / Tested up to WordPress: 7.0.4 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2026-11328 Medium 6.4 0.3% 0 to 2.7.9.8 (inclusive) 2.7.9.9 July 7, 2026
CVE-2024-30232 Medium 6.4 0.3% 2.6.9 and earlier 2.6.9.1 March 26, 2024
CVE-2024-30177 Medium 6.4 0.3% 2.6.8 and earlier 2.6.9 March 25, 2024
CVE-2026-12231 Medium 6.4 0.2% 0 to 2.7.9.8 (inclusive) 2.7.9.9 August 2, 2026
CVE-2026-57620 Medium 6.4 0.2% 2.7.9.8 and earlier 2.7.9.9 June 26, 2026
CVE-2024-49292 Medium 6.4 0.2% 2.7.1 and earlier 2.7.2 October 15, 2024
CVE-2024-1234 Medium 5.4 1.6% Before 2.6.9.1 2.6.9.1 March 13, 2024
CVE-2025-1571 Medium 5.4 0.3% 0 to 2.7.6 (inclusive) 2.7.7 February 28, 2025
CVE-2024-5332 Medium 5.4 0.3% Before 2.6.9.9 2.6.9.9 June 26, 2024
CVE-2024-4618 Medium 5.4 0.4% 0 to 2.6.9.6 (inclusive)
0 to 2.6.9.6 (inclusive)
2.6.9.7 May 15, 2024
CVE-2024-3985 Medium 5.4 0.4% Before 2.6.9.5 2.6.9.5 May 2, 2024
CVE-2024-3489 Medium 5.4 0.5% Before 2.6.9.5 2.6.9.5 May 2, 2024
CVE-2024-2751 Medium 5.4 0.3% Before 2.6.9.3 2.6.9.3 May 2, 2024
CVE-2024-2750 Medium 5.4 0.3% Before 2.6.9.4 2.6.9.4 May 2, 2024
CVE-2024-2503 Medium 5.4 0.4% 0 to 2.6.9.2 (inclusive) 2.6.9.3 May 2, 2024
CVE-2024-33914 Medium 5.4 0.4% 2.6.9.1 and earlier 2.6.9.2 April 29, 2024
CVE-2024-2028 Medium 5.4 0.4% Before 2.6.9.1 2.6.9.1 March 13, 2024
CVE-2024-1414 Medium 5.4 0.4% Before 2.6.9.1 2.6.9.1 March 13, 2024
CVE-2024-1413 Medium 5.4 0.4% Before 2.6.9.1 2.6.9.1 March 13, 2024
CVE-2024-0823 Medium 5.4 0.4% 2.6.8 and earlier 2.6.9 February 5, 2024
CVE-2024-0824 Medium 5.4 0.3% 2.6.8 and earlier 2.6.9 January 27, 2024
CVE-2026-66438 Medium 5.3 0.2% 2.8.0 and earlier 2.8.1 July 27, 2026
CVE-2026-59511 Medium 5.3 0.3% 2.7.9.9 and earlier 2.8.0 July 5, 2026
CVE-2025-7498 Medium 5.4 0.2% 0 to 2.7.9.4 (inclusive) 2.7.9.5 August 6, 2025
CVE-2025-4783 Medium 5.4 0.2% 0 to 2.7.9.1 (inclusive) 2.7.9.2 May 27, 2025
CVE-2025-48244 Medium 4.4 0.3% 2.7.9 and earlier 2.7.9.1 May 19, 2025
CVE-2024-10312 Medium 4.3 0.4% 0 to 2.7.4 (inclusive) 2.7.5 October 29, 2024
CVE-2022-45067 Medium 4.3 0.3% 2.6.1 and earlier 2.6.2 January 7, 2023

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.