WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in eCommerce Product Catalog Plugin for WordPress

eCommerce Product Catalog is a powerful and free plugin to sell with a beautiful eCommerce or request for a quote WordPress website.

19Reported vulnerabilities
8.8Highest CVSS score
3.5.8Latest version
7,000+Active installs

What to do now

Update eCommerce Product Catalog Plugin for WordPress to 3.5.11 or later. 19 of these have a fixed version available. Updating resolves them.

Plugin last updated: August 10, 2026 / Tested up to WordPress: 7.0.4 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2024-12771 High 8.8 0.3% 0 to 3.3.43 (inclusive) 3.3.44 December 21, 2024
CVE-2021-4393 Medium 4.3 0.5% Before 3.0.18 3.0.18 July 1, 2023
CVE-2021-4392 Medium 4.3 0.5% 2.9.43 and earlier 2.9.44 July 1, 2023
CVE-2026-52693 High 7.5 0.3% 3.5.5 and earlier 3.5.6 June 9, 2026
CVE-2023-51688 High 7.5 0.5% Before 3.3.27 3.3.27 December 29, 2023
CVE-2026-57360 High 7.2 0.3% 3.5.4 and earlier 3.5.5 July 1, 2026
CVE-2025-49331 Medium 6.6 0.4% 3.4.3 and earlier 3.4.4 June 22, 2025
CVE-2021-24875 Medium 6.1 1.6% Before 3.0.39 3.0.39 November 23, 2021
CVE-2023-5979 Medium 6.5 0.3% Before 3.3.26 3.3.26 December 4, 2023
CVE-2026-76128 Medium 6.4 0.2% 0 to 3.5.10 (inclusive) 3.5.11 August 25, 2026
CVE-2024-32558 Medium 6.1 0.4% 3.3.32 and earlier 3.3.33 April 18, 2024
WF-56abcad2-5be0-422c-a33f-91bc123364e5 Medium 6.1 3.0.71 and earlier 3.0.72 October 17, 2022
WF-ed42e29f-d263-43fc-b06e-b7aaaa7622f7 Medium 6.1 3.0.71 and earlier 3.0.72 October 17, 2022
WF-7f447d25-1a38-48fe-8079-5ff425382046 Medium 6.1 3.0.69 and earlier 3.0.70 October 11, 2022
WF-67e3096e-7641-4f95-9e16-c1b45028c7eb Medium 6.1 3.0.70 and earlier 3.0.71 October 10, 2022
CVE-2023-47839 Medium 5.4 0.4% 3.3.26 and earlier 3.3.27 November 23, 2023
CVE-2023-25049 Medium 4.8 0.4% 3.3.4 and earlier 3.3.5 April 7, 2023
CVE-2023-1470 Medium 4.8 0.4% Before 3.3.9 3.3.9 March 17, 2023
CVE-2024-32437 Medium 4.3 0.2% 3.3.28 and earlier 3.3.29 April 12, 2024

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.