WP Vulnerability WatchVulnerability data as of September 7, 2026

Known vulnerabilities in Depicter — Popup & Slider Builder

Build Stunning Slider and Popup. Exit intent Popup, Image slider carousel, video slider carousel, post slider carousel, product slider, promote popup

16Reported vulnerabilities
8.8Highest CVSS score
4.8.0Latest version
80,000+Active installs

What to do now

Update Depicter — Popup & Slider Builder to 4.8.0 or later. 15 of these have a fixed version available. Updating resolves them.

Plugin last updated: August 15, 2026 / Tested up to WordPress: 7.0.4 / View on wordpress.org

Reported vulnerabilities

Ordered by how urgently they need attention — whether a vulnerability is actually being exploited, and how likely exploitation is, rather than CVSS severity alone.

CVESeverityExploit probability
next 30 days
Affected versionsFixed inPublished
CVE-2025-2011 High 7.5 46.4% 0 to 3.6.1 (inclusive) 3.6.2 May 6, 2025
CVE-2024-4389 High 8.8 1.0% 0 to 3.1.1 (inclusive)
0 to 3.11 (inclusive)
0 to 3.11 (inclusive)
0 to 3.1.1 (inclusive)
0 to 3.1.1 (inclusive)
0 to 3.1.1 (inclusive)
0 to 3.1..1 (inclusive)
0 to 3.1.1 (inclusive)
3.1.2 August 14, 2024
CVE-2026-66622 High 7.5 0.2% 4.8.0 and earlier August 18, 2026
CVE-2026-15049 High 7.2 0.6% Before 4.8.0 4.8.0 August 21, 2026
CVE-2024-4390 Medium 6.5 0.5% Before 3.1.0 3.1.0 June 20, 2024
CVE-2024-4633 Medium 6.4 0.4% 0 to 3.2.1 (inclusive) 3.2.2 December 6, 2024
CVE-2022-47176 Medium 5.4 0.5% 1.9.0 and earlier 1.9.1 April 28, 2023
CVE-2025-11370 Medium 5.3 0.3% 0 to 4.0.7 (inclusive) 4.7.0 January 6, 2026
CVE-2025-68558 Medium 5.3 0.3% 4.0.4 and earlier 4.0.5 January 5, 2026
CVE-2024-47359 Medium 5.3 0.3% 3.2.2 and earlier 3.5.0 September 30, 2024
CVE-2024-47381 Medium 4.4 0.3% 3.2.2 and earlier 3.5.0 September 30, 2024
CVE-2024-43161 Medium 4.4 0.3% 3.1.2 and earlier 3.2.0 August 7, 2024
CVE-2024-37414 Medium 4.4 0.3% 3.0.2 and earlier 3.1.0 June 28, 2024
CVE-2025-11373 Medium 4.3 0.2% 0 to 4.0.4 (inclusive) 4.0.5 November 5, 2025
CVE-2025-8383 Medium 4.3 0.2% 0 to 4.0.4 (inclusive) 4.0.5 October 31, 2025
CVE-2023-6493 Medium 4.3 0.2% 2.0.6 and earlier 2.0.7 January 5, 2024

Sources: vulnerability records from NVD, exploitation from CISA KEV, exploit probability from EPSS. Affected versions come from CPE ranges or from the reporting CNA.